Looking for a high-performance crane? The XCMG QY70K is your ideal choice for tough jobs. Check out our offers and elevate your business now!
XCMG QY70k is a 70-ton hydraulic mobile truck crane designed for heavy-duty lifting tasks. Here is a comprehensive description of its features and specifications:
Specification for the XCMG QY70K:
Description | Unit | Parameter Value |
---|---|---|
Maximum Rated Lifting Capacity | t | 70 |
Longueur totale | mm | 13930 |
Largeur hors tout | mm | 2800 |
Hauteur hors tout | mm | 3575 |
Empattement | 1st, 2nd Axle | mm |
2nd, 3rd Axle | mm | 4105 |
3rd, 4th Axle | mm | 1350 |
Largeur de voie | mm | 2304+2075 |
Traveling State Total Mass | kg | 43000 (excluding 1t auxiliary counterweight) |
Charge d'essieu | 1st and 2nd Axle | kg |
3rd and 4th Axle | kg | 26000 |
Modèle de moteur | WD615.338 | |
Engine Rated Power | kw/(r/min) | 276/2200 |
Engine Rated Torque | N.m/(r/min) | 1500/1400 |
Engine Rated Speed | r/min | 2100 |
Maximum Travel Speed | km/h | 80 |
Minimum Stable Travel Speed | km/h | 3 |
Minimum Turning Diameter | m | 24 |
Rear Swivel Radius | m | 29 |
Minimum Ground Clearance | mm | 327 |
Maximum Climbing Ability | % | 40 |
Approach Angle | ° | 19 |
Departure Angle | ° | 11 |
Braking Distance (30 km/h, Fully Loaded) | m | ≤10 |
Fuel Consumption per 100 km | L | 45 |
Copyright © 1998-2024 Focus Technology Co., Ltd. Tous droits réservés. Déclaration des conditions d'utilisation Politique de confidentialité
WhatsApp nous
nous vous contacterons dans 1 jour ouvrable.